| Products Name | Latin Name | Product Specification |
|---|---|---|
| Reishi Mushroom Extract | Ganoderma lucidum | Polysaccharides ≥ 30% / β-Glucan ≥ 25% / 10:1 / 20:1 |
| Lion’s Mane Mushroom Extract | Hericium erinaceus | Polysaccharides ≥ 30% / β-Glucan ≥ 25% / 10:1 / 20:1 |
| Cordyceps Extract | Cordyceps militaris | Polysaccharides ≥ 20% / β-Glucan ≥ 15% / Cordycepin / 10:1 |
| Turkey Tail Mushroom Extract | Trametes versicolor | Polysaccharides ≥ 30% / β-Glucan ≥ 30% / 10:1 / 20:1 |
| Chaga Mushroom Extract | Inonotus obliquus | Polysaccharides ≥ 20% / β-Glucan ≥ 15% / 10:1 / 20:1 |
| Shiitake Mushroom Extract | Lentinula edodes | Polysaccharides ≥ 30% / β-Glucan ≥ 25% / 10:1 / 20:1 |
| Maitake Mushroom Extract | Grifola frondosa | Polysaccharides ≥ 30% / β-Glucan ≥ 25% / 10:1 / 20:1 |
| Agaricus Blazei Extract | Agaricus subrufescens | Polysaccharides ≥ 20% / β-Glucan ≥ 15% / 10:1 / 20:1 |
| Oyster Mushroom Extract | Pleurotus ostreatus | Polysaccharides ≥ 25% / β-Glucan ≥ 20% / 10:1 / 20:1 |
| Enoki Mushroom Extract | Flammulina velutipes | Polysaccharides ≥ 20% / β-Glucan ≥ 15% / 10:1 |
| Poria Cocos Extract | Poria cocos | Polysaccharides ≥ 20% / β-Glucan ≥ 15% / 10:1 |
| Mesima Mushroom Extract | Phellinus linteus | Polysaccharides ≥ 25% / β-Glucan ≥ 20% / 10:1 |
Mar 08, 2015
Mar 08, 2015
Copyright © 2026 Ido Bio Inc | All Rights Reserved