| Products Name | Cas No. | Product Specification |
|---|---|---|
| L-Ergothioneine | 497-30-3 | 98% |
| Beta-Nicotinamide Mononucleotide (NMN) | 1094-61-7 | 99% |
| Pyrroloquinoline Quinone Disodium Salt (PQQ) | 122628-50-6 | 99% |
| Coenzyme Q10 | 303-98-0 | 98% |
| L-Glutathione Reduced | 70-18-8 | 99% |
| Resveratrol | 501-36-0 | 98% |
| Alpha-Lipoic Acid | 1077-28-7 | 99% |
| Vitamin C (Ascorbic Acid) | 50-81-7 | 99% |
| Vitamin D3 (Cholecalciferol) | 67-97-0 | 100,000 IU/g, 98% |
| Vitamin E (d-Alpha-Tocopherol) | 59-02-9 | 98% |
| Vitamin B1 (Thiamine Mononitrate) | 532-43-4 | 99% |
| Vitamin B2 (Riboflavin) | 83-88-5 | 99% |
| Vitamin B3 (Niacinamide) | 98-92-0 | 99% |
| Vitamin B5 (D-Calcium Pantothenate) | 137-08-6 | 99% |
| Vitamin B6 (Pyridoxine HCl) | 58-56-0 | 99% |
| Vitamin B7 (Biotin) | 58-85-5 | 99% |
| Vitamin B9 (Folic Acid) | 59-30-3 | 98% |
| Vitamin B12 (Cyanocobalamin) | 68-19-9 | 99%, 1% |
| Calcium Citrate | 813-94-9 | 98% |
| Magnesium Glycinate | 14783-68-7 | 98% |
| Zinc Picolinate | 17949-86-7 | 99% |
| Iron Bisglycinate | 20150-34-1 | 98% |
| Potassium Chloride | 7447-40-7 | 99% |
| Selenium Methionine | 1464-42-8 | 98%, 0.5% |
| Chromium Picolinate | 14639-25-9 | 99% |
| EPA Ethyl Ester | 892128-83-7 | 90%, 95% |
| DHA Algal Oil | 6217-54-5 | 40%, 50% |
| L-Carnitine Tartrate | 36687-82-8 | 99% |
| Acetyl-L-Carnitine HCl | 5080-52-4 | 99% |
| L-Arginine HCl | 1119-34-2 | 99% |
| L-Lysine HCl | 657-27-2 | 99% |
| L-Tryptophan | 73-22-3 | 99% |
| L-Theanine | 3081-61-6 | 99% |
| Inositol | 87-89-8 | 99% |
| Choline Bitartrate | 87-67-2 | 99% |
| Berberine HCl | 633-65-8 | 98% |
| Milk Thistle Extract (Silymarin) | 65666-07-1 | 80% |
| Ginkgo Biloba Extract | 90045-36-9 | 24% Flavones, 6% Lactones |
| Ginseng Extract (Ginsenosides) | 90045-38-1 | 5%, 10%, 80% |
| Green Tea Extract (EGCG) | 84650-60-2 | 50%, 98% |
| Grape Seed Extract (OPC) | 84929-27-0 | 95% |
| Pine Bark Extract (Pycnogenol) | 133248-27-9 | 95% |
| Turmeric Extract (Curcumin) | 458-37-7 | 95%, 98% |
| Boswellia Serrata Extract | 97744-20-8 | 65% Boswellic Acids |
| Ashwagandha Extract | 68476-02-8 | 5% Withanolides |
| Rhodiola Rosea Extract | 698822-26-4 | 3% Rosavins |
| St. John’s Wort Extract | 548-04-9 | 0.3% Hypericin |
| Saw Palmetto Extract | 84605-51-6 | 25% Fatty Acids |
| Evening Primrose Oil | 90068-53-0 | 9% GLA |
| Black Cohosh Extract | 84775-66-6 | 2.5% Triterpene Glycosides |
| Chasteberry Extract | 483-63-6 | 0.5% Agnuside |
| Valerian Root Extract | 8057-49-6 | 0.8% Valerenic Acids |
| Passion Flower Extract | 84929-83-2 | 4% Flavonoids |
| Hops Extract | 8060-28-4 | 5% Xanthohumol |
| Garcinia Cambogia Extract | 90045-64-3 | 60% HCA |
| Raspberry Ketones | 5471-56-7 | 99% |
| Gymnema Sylvestre Extract | 90045-56-3 | 25% Gymnemic Acids |
| Fenugreek Extract | 68990-15-8 | 50% Saponins |
| Cinnamon Extract | 84605-71-0 | 10% Polyphenols |
| Ginger Extract | 84696-41-7 | 5% Gingerols |
| Garlic Extract (Allicin) | 539-86-6 | 1%, 2% |
| Quercetin | 117-39-5 | 98% |
| Hesperidin | 520-26-3 | 98% |
| Diosmin | 520-27-4 | 98% |
| Apigenin | 520-36-5 | 98% |
| Luteolin | 491-70-3 | 98% |
| Kaempferol | 520-18-3 | 98% |
| Myricetin | 529-44-2 | 98% |
| Baicalin | 21967-41-9 | 98% |
| Wogonin | 632-85-9 | 98% |
| Puerarin | 3681-99-0 | 98% |
| Genistein | 446-72-0 | 98% |
| Daidzein | 486-66-8 | 98% |
| Emodin | 518-82-1 | 98% |
| Aloe Emodin | 481-72-6 | 98% |
| Ursolic Acid | 77-52-1 | 98% |
| Oleanolic Acid | 508-02-1 | 98% |
| Betulinic Acid | 472-15-1 | 98% |
| Chlorogenic Acid | 327-97-9 | 98% |
| Rosmarinic Acid | 537-15-5 | 98% |
| Ferulic Acid | 1135-24-6 | 99% |
| Caffeic Acid | 331-39-5 | 99% |
| Sinapic Acid | 530-59-6 | 98% |
| Huperzine A | 102518-79-6 | 99% |
| Lycopene | 502-65-8 | 5%, 10%, 96% |
| Lutein | 127-40-2 | 5%, 10%, 90% |
| Zeaxanthin | 144-68-3 | 90% |
| Astaxanthin | 472-61-7 | 1%, 2%, 5%, 98% |
| Beta-Carotene | 7235-40-7 | 10%, 20%, 96% |
| Phycocyanin | 11016-15-4 | 20%, 40% |
| Fucoidan | 9072-19-7 | 85%, 95% |
| Chondroitin Sulfate | 9007-28-7 | 90% |
| Glucosamine HCl | 66-84-2 | 99% |
| MSM (Methylsulfonylmethane) | 67-71-0 | 99% |
| Hyaluronic Acid | 9004-61-9 | 95%, 98% |
| Collagen Peptide | 9064-67-3 | 98% |
| Inulin | 9005-80-5 | 90% |
| Psyllium Husk Powder | 8063-16-9 | 99% |
| D-Mannose | 3458-28-4 | 99% |
Mar 08, 2015
Mar 08, 2015
Copyright © 2026 Ido Bio Inc | All Rights Reserved